Our Products
Leveraging advanced production technology, rigorous quality control systems, and a robust supply chain network, we deliver high-quality, customized steel solutions to clients worldwide.
Apply for Best Quotation
‹

›
‹
›
Other Dimensions
| Opening | 6' 10 7/10'' H X 0'' W |
| Overall Dimensions | 9' 8 7/50'' H X 12' 5 2/5'' W X 20' 3 7/10'' D |
| Side Height - Top to Bottom | 0'' H |
| Overall Area | 240 square feet |
| Overall Product Weight | 566.59 lb. |
Details
| Number of Legs Included | 8 |
| Product Type | Garage |
| Frame Material | Aluminum |
| Powder Coated Finish | Yes |
| Canopy Material | Steel |
| Roof Type | Hardtop |
| Roof Shape | A-Frame |
| Roof Weight Capacity | 0.00 lb. |
| Weather Resistant | Yes |
| Water Resistant | Yes |
| Year-Round Use | Yes |
| Snow Load Capacity | 0.00 lb. |
| Number of Vehicles | 1 |
| Imported | Yes |
| Product Care | Clean with soap and water |
| Frame Color / Finish | Matte Black |
| Garage / Canopy Color | Black |
| Legs Included | Yes |
| Durability | Water Resistant |
Certifications
| CPAI-84 Compliant | Yes |
Assembly
| Assembly Required | Yes |
| Suggested Number of People for Assembly / Installation | 4 |
| Additional Tools Required (Not Included) | Screwdriver, Socket Wrench, Power Drill, Hammer, Pliers, Measuring Tape |
| Avoid Power Tools | Yes |
| Additional Hardware Required (Not Included) | All Hardware Included |
| Compatible Installation Surface | Grass / Lawn |
| Installation Hardware Included | Yes |
First class quality service and professional after-sales team.
In order to provide you with suitable products, please provide us with information
We respect your confidentiality and all information are protected.
